COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 Barrow RaidersRaiders 4 3 1 0 90 50 40 6
2 Halifax PanthersHalifax 3 3 0 0 70 38 32 6
3 Toulouse Olympique XIIIToulouse 3 2 1 0 57 28 29 4
4 Widnes VikingsVikings 3 2 1 0 48 50 -2 4
5 Bradford BullsBulls 4 2 2 0 70 80 -10 4
6 Oldham RLFCOldham 3 1 1 1 74 42 32 3
7 Batley BulldogsBulldogs 2 1 0 1 46 38 8 3
8 Doncaster RLFCDoncaster 2 1 1 0 42 32 10 2
9 Featherstone RoversRovers 3 1 2 0 46 37 9 2
10 Sheffield EaglesEagles 3 1 2 0 41 50 -9 2
11 London BroncosBroncos 2 1 1 0 20 32 -12 2
12 York RLFCKnights 3 0 3 0 20 75 -55 0
13 Hunslet RLFCHunslet 3 0 3 0 42 114 -72 0
22/03/2025, 17:00
Highlights | Bradford Bulls vs Barrow Raiders
22/03/2025, 10:51
Reaction | Brian Noble
20/03/2025, 17:00
Preview | Jonathan Schofield
20/03/2025, 15:19
Preview | Ronan Michael
20/03/2025, 09:00
Preview | Brian Noble

MAIN PARTNERS

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner