COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 Halifax PanthersHalifax 6 6 0 0 204 68 136 12
2 Oldham RLFCOldham 6 4 1 1 174 84 90 9
3 Toulouse Olympique XIIIToulouse 6 4 2 0 147 56 91 8
4 Barrow RaidersRaiders 6 4 2 0 139 98 41 8
5 York RLFCKnights 6 3 3 0 145 97 48 6
6 Bradford BullsBulls 5 3 2 0 118 104 14 6
7 Widnes VikingsVikings 5 3 2 0 86 109 -23 6
8 Batley BulldogsBulldogs 5 2 2 1 78 125 -47 5
9 London BroncosBroncos 5 2 3 0 66 104 -38 4
10 Doncaster RLFCDoncaster 5 2 3 0 74 130 -56 4
11 Featherstone RoversRovers 6 1 5 0 110 153 -43 2
12 Sheffield EaglesEagles 5 1 4 0 61 104 -43 2
13 Hunslet RLFCHunslet 6 0 6 0 66 236 -170 0
17/04/2025, 18:00
BullsTV Throwback | Sheffield vs Bradford, 1998.
17/04/2025, 12:45
Preview | Brian Noble
17/04/2025, 11:00
SPROGGER! #rugby
16/04/2025, 19:00
BullsTV Throwback | Bradford vs Wigan, 2001.
16/04/2025, 18:00
TWO FOR JESS! #rugby

MAIN PARTNERS

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner