COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 Toulouse Olympique XIIIToulouse 12 10 2 0 311 126 185 20
2 Bradford BullsBulls 12 9 3 0 336 218 118 18
3 York RLFCKnights 12 8 4 0 355 173 182 16
4 Oldham RLFCOldham 12 7 3 2 332 206 126 16
5 Halifax PanthersHalifax 12 7 4 1 292 212 80 15
6 Barrow RaidersRaiders 12 6 5 1 257 235 22 13
7 Featherstone RoversRovers 12 6 6 0 284 249 35 12
8 Doncaster RLFCDoncaster 12 6 6 0 270 250 20 12
9 Widnes VikingsVikings 12 5 5 2 208 267 -59 12
10 Sheffield EaglesEagles 12 4 8 0 213 285 -72 8
11 Batley BulldogsBulldogs 12 2 8 2 186 401 -215 6
12 London BroncosBroncos 12 2 10 0 148 292 -144 4
13 Hunslet RLFCHunslet 12 2 10 0 166 444 -278 4
15/06/2025, 20:00
Reaction | Brian Noble
13/06/2025, 12:01
Preview | Brian Noble
11/06/2025, 23:24
SCOOTER IS STAYING! #rugby
11/06/2025, 12:00
HAT TRICK FOR TV! #rugby
11/06/2025, 11:05
THE OK EXTENDS! #rugby

MAIN PARTNERS

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner