6 hrs
WEEK 16 WINNERS

Prize | Draw No. | Members Name |
£500 Rollover | MN2024 | NO WINNER |
£1000 | BF6785 | B WILLIAMS |
£100 | AG1914 | K BURKE |
£50 | PB4385 | S BENNETT |
£50 | BE3174 | S WALMSLEY |
£25 | MN2241 | C ROBEY |
£25 | HB5841 | P MOONEY |
£10 | HA1144 | B MCDONAGH |
£10 | NG0451 | P COATES |
£10 | NQ2611 | R HARDING |
£10 | GP2032 | V BRADER |
£10 | LK1674 | C ROWLAND |
£10 | ND6584 | S DAVIDSON |
£10 | LL4215 | DRIGHLINGTON ARLFC |
£10 | HL4949 | N BATEMAN |
£10 | LL3178 | R HARRIS |
£10 | CA3374 | R TREDWELL |
Bradford Bulls Team Shop Opening Hours
Wednesday (10:00-15:00)
Thursday (10:00-15:00)
Friday (10:00-15:00)
Saturday (10:00-13:00)
MAIN PARTNER
