23 Oct 2023
HERITAGE NUMBERS - 1 TO 200

Following Saturday's Heritage Numbers launch, we are delighted to reveal the first players who are eligible to receive numbers from 1895 onwards!
Heritage Number | First name | Second name | Debut date | |
1 | J | Bates | 07/9/1895 | |
2 | W | Bland | 07/9/1895 | |
3 | B | Booth | 07/9/1895 | |
4 | Burns | 07/9/1895 | ||
5 | J.H. | Crompton | 07/9/1895 | |
6 | J.A. | Firth | 07/9/1895 | |
7 | J | Grandage | 07/9/1895 | |
8 | H | Holden | 07/9/1895 | |
9 | Popplewell | 07/9/1895 | ||
10 | J | Ramsden | 07/9/1895 | |
11 | R | Robertson | 07/9/1895 | |
12 | Walter | Sugden | 07/9/1895 | |
13 | William | Sugden | 07/9/1895 | |
14 | John Thomas | Toothill | 07/9/1895 | |
15 | E | Wilson | 07/09/1895 | |
16 | J | Hutton | 14/09/1895 | |
17 | J | Tye | 14/09/1895 | |
18 | Fred W. | Cooper | 21/09/1895 | |
19 | A.E. | Pawson | 21/09/1895 | |
20 | B | Pollard | 21/09/1895 | |
21 | J.H. | Jenkinson | 23/09/1895 | |
22 | H | Duckett | 28/09/1895 | |
23 | T.H. | Marshall | 28/09/1895 | |
24 | T | >td >05/10/1895 | ||
25 | >td >Dobson | 12/10/1895 | ||
26 | John | Haley | 26/10/1895 | |
27 | L.R. | Smith | 02/11/1895 | |
28 | J.N. | Fearnley | 09/11/1895 | |
29 | Palframan | 16/11/1895 | ||
30 | R | Robinson | 23/11/1895 | |
31 | A.L. | Bairstow | 30/11/1895 | |
32 | J | Edmonson | 30/11/1895 | |
33 | R | Hill | 07/12/1895 | |
34 | J | Foulds | 28/12/1895 | |
35 | J | McLoughlin | 28/12/1895 | |
36 | E | Priestley | 28/12/1895 | |
37 | T | Ryan | 01/01/1896 | |
38 | F | Wright | 01/02/1896 | |
39 | C | Smith | 08/02/1896 | |
40 | J | Wilson | 08/02/1896 | |
41 | J | Harrison | 07/03/1896 | |
42 | A | Rutherford | 14/03/1896 | |
43 | Armistead | 21/03/1896 | ||
44 | J.W. | Lister | 11/04/1896 | |
45 | J.W. | King | 25/04/1896 | |
46 | J | Holt | 12/09/1896 | |
47 | H.J. | Prole | 19/09/1896 | |
48 | J | Calvert | 26/09/1896 | |
49 | F | Sykes | 03/10/1896 | |
50 | A | Hall | 10/10/1896 | |
51 | G | Battye | 17/10/1896 | |
52 | >td >Broadley | 31/10/1896 | ||
53 | Somers | 21/11/1896 | ||
54 | Grainger | 28/11/1896 | ||
55 | F | Tempest | 05/12/1896 | |
56 | H | Whiteoak | 05/12/1896 | |
57 | J | Booth | 12/12/1896 | |
58 | A | Smith | 19/12/1896 | |
59 | S | Walker | 23/01/1897 | |
60 | Maxfield | 20/02/1897 | ||
61 | F | Parratt | 13/03/1897 | |
62 | F | Murgatroyd | 20/03/1897 | |
63 | E | Ratcliffe | 02/10/1897 | |
64 | J | Johnson | 23/10/1897 | |
65 | W | Murgatroyd | 23/10/1897 | |
66 | S | Neville | 23/10/1897 | |
67 | Wilford | 13/11/1897 | ||
68 | R | Holt | 20/11/1897 | |
69 | B | Patrick | 20/11/1897 | |
70 | R | Wood | 29/01/1898 | |
71 | E | Kelsey | 26/03/1898 | |
72 | F | Clark | 08/10/1898 | |
73 | Harry | Feather | 15/10/1898 | |
74 | Scott | 12/11/1898 | ||
75 | E | Mitchell | 12/11/1898 | |
76 | George Herbert | Marsden | 19/11/1898 | |
77 | J | Dobson | 10/12/1898 | |
78 | Alexander (Alex) Smith | Laidlaw | 10/12/1898 | |
79 | J | Ashbridge | 11/03/1899 | |
80 | JL | Barraclough | 02/09/1899 | |
81 | D | Gough | 02/09/1899 | |
82 | H | Grayson | 02/09/1899 | |
83 | >td >Ormerod | 02/09/1899 | ||
84 | B | Smales | 02/09/1899 | |
85 | H | Ward | 02/09/1899 | |
86 | R | Findlow | 09/09/1899 | |
87 | R | Blake | 14/09/1899 | |
88 | J | Hutt | 04/11/1899 | |
89 | H | Green | 02/12/1899 | |
90 | F | >td >09/12/1899 | ||
91 | JE | Barker | 27/01/1900 | |
92 | E | Cummins | 01/09/1900 | |
93 | William (Billy) Joseph | Eagers | 01/09/1900 | |
94 | W | Newton | 01/09/1900 | |
95 | F | Hodgson | 15/09/1900 | |
96 | A | Sutcliffe | 13/10/1900 | |
97 | J | Dennison | 17/11/1900 | |
98 | AJ | Sharratt | 24/11/1900 | |
99 | Stansfield | 15/12/1900 | ||
100 | F | Heseltine | 12/01/1901 | |
101 | L.R. | Wood | 19/02/1901 | |
102 | H | Holden | 08/04/1901 | |
103 | Irving (Ervine) Pyrah | Mosby | 07/09/1901 | |
104 | W | Randall | 07/09/1901 | |
105 | W | Sinton | 07/09/1901 | |
106 | F | Smales | 07/09/1901 | |
107 | JR | Turner | 07/09/1901 | |
108 | R | Johnson | 14/09/1901 | |
109 | L | Wilson | 19/10/1901 | |
110 | J | Boyes | 26/10/1901 | |
111 | Dean | 14/12/1901 | ||
112 | N | Balmforth | 06/01/1902 | |
113 | E | Andrews | 05/04/1902 | |
114 | J | Dunbavin | 06/09/1902 | |
115 | SH | Foster | 13/09/1902 | |
116 | JJ | Mylrea | 20/09/1902 | |
117 | S | Brear | 01/11/1902 | |
118 | WH | Dunn | 29/11/1902 | |
119 | John Thomas (Tom) | Surman | 29/11/1902 | |
120 | Sheardley | 20/12/1902 | ||
121 | Farmer | 10/01/1903 | ||
122 | GH | Lewis | 17/01/1903 | |
123 | J | Carroll | 24/01/1903 | |
124 | James (Jim) | Dechan | 24/01/1903 | |
125 | M | Mills | 24/01/1903 | |
126 | A | Barker | 05/09/1903 | |
127 | D | Rees | 05/09/1903 | |
128 | T | Upton | 05/09/1903 | |
129 | H | Handford | 12/09/1903 | |
130 | Gomer Llewelyn | Gunn | 10/10/1903 | |
131 | W | Sugden | 24/10/1903 | |
132 | N | Greenwood | 05/03/1904 | |
133 | W | Ingles | 22/03/1904 | |
134 | Harry | Haigh | 08/04/1904 | |
135 | Arthur (Alf) | Mann | 08/04/1904 | |
136 | G | Connell | 03/09/1904 | |
137 | H | Francis | 03/09/1904 | |
138 | M | Westmorland | 03/09/1904 | |
139 | J | Hartley | 17/09/1904 | |
140 | T | White | 01/10/1904 | |
141 | J | Cluderay | 12/11/1904 | |
142 | F | Wilson | 12/11/1904 | |
143 | T | Upton | 02/12/1905 | |
144 | J | Wilman | 30/12/1905 | |
145 | H | Walton | 27/01/1906 | |
146 | WH | Bartle | 05/04/1906 | |
147 | J | Codingley | 05/04/1906 | |
148 | E.T. | Mitchell | 05/04/1906 | |
149 | F | Cockcroft | 13/04/1906 | |
150 | A | Craven | 13/04/1906 | |
151 | Long | 13/04/1906 | ||
152 | J | O'Rourke | 13/04/1906 | |
153 | A | >td >13/04/1906 | ||
154 | Wilcock | 13/04/1906 | ||
155 | Lund | 21/04/1906 | ||
156 | RC | Davison | 01/09/1906 | |
157 | JW | Marsland | 13/10/1906 | |
158 | A | Bedford | 05/11/1906 | |
159 | HJ | Stancliffe | 10/11/1906 | |
160 | SB | Gower | 24/11/1906 | |
161 | A | Bowker | 26/01/1907 | |
162 | E | Pickles | 02/02/1907 | |
163 | James | Leith | 19/02/1907 | |
164 | JW | Milsom | 09/03/1907 | |
165 | WH | Mitchell | 07/09/1907 | |
166 | Herbert | Neil | 14/09/1907 | |
167 | JS | Roberts | 14/09/1907 | |
168 | Richard | Shipley | 28/09/1907 | |
169 | Herbert | Sharp | 16/11/1907 | |
170 | J | Wilkinson | 27/11/1907 | |
171 | Arthur (Alf) | Moxon | 14/12/1907 | |
172 | TI | Clough | 25/01/1908 | |
173 | Harry J | Schofield | 01/02/1908 | |
174 | JH | Haley | 08/02/1908 | |
175 | Samuel | Bell | 03/03/1908 | |
176 | J | Griffin | 03/03/1908 | |
177 | J | Davies | 03/09/1908 | |
178 | J | Downs | 19/09/1908 | |
179 | Willie | Hall | 19/09/1908 | |
180 | Percy | Hinchcliffe | 19/09/1908 | |
181 | AE | Ramsden | 07/10/1908 | |
182 | Fred | Holmes | 31/10/1908 | |
183 | AW | Howorth | 07/11/1908 | |
184 | JA | Rigg | 21/11/1908 | |
185 | JHW | Kitson | 05/12/1908 | |
186 | JE | Jones | 02/01/1909 | |
187 | John | Jones | 30/01/1909 | |
188 | GF | Robinson | 30/01/1909 | |
189 | Harry | Bairstow | 09/10/1909 | |
190 | H | Otterwell | 06/11/1909 | |
191 | Albert | Crossley | 17/11/1909 | |
192 | JE | Jagger | 17/11/1909 | |
193 | TM | McClelland | 17/11/1909 | |
194 | Griffiths | 08/01/1910 | ||
195 | Albert | Amys | 29/01/1910 | |
196 | GA | Longstaffe | 29/01/1910 | |
197 | Harold | Halliday | 08/02/1910 | |
198 | Joshua W | Gledhill | 12/02/1910 | |
199 | H | Hullah | 12/02/1910 | |
200 | >td >Town | 16/04/1910 |
Bradford Bulls Team Shop Opening Hours
Wednesday (10:00-15:00)
Thursday (10:00-15:00)
Friday (10:00-15:00)
Saturday (10:00-13:00)
MAIN PARTNER
