Player Profile

Matt Diskin

14

Matt Diskin

position Hooker
D.O.B 27/01/1982
Weight 92kg
Height 5ft 10 178cm
Birth place Dewsbury
Sponsor Credit Resources Solutions Ltd

Matt's Stats

2013 Apps Tries Goals D. Goals Points
Super League 10 1 0 0 4
28/04/2013 Warrington 0 0 0 0
14/04/2013 Wigan 0 0 0 0
06/04/2013 London Broncos 0 0 0 0
28/03/2013 Leeds 0 0 0 0
23/03/2013 Catalan Dragons 0 0 0 0
08/03/2013 Widnes 1 0 0 4
23/02/2013 St Helens 0 0 0 0
16/02/2013 Castleford 0 0 0 0
10/02/2013 Hull 0 0 0 0
03/02/2013 Wakefield 0 0 0 0
2012 Apps Tries Goals D. Goals Points
Super League 18 4 0 0 16
08/09/2012 Catalan Dragons 0 0 0 0
01/09/2012 Hull 0 0 0 0
19/08/2012 Huddersfield 1 0 0 4
10/08/2012 Hull K R 0 0 0 0
27/05/2012 Leeds 1 0 0 4
18/05/2012 Salford 0 0 0 0
06/05/2012 London Broncos 0 0 0 0
22/04/2012 Huddersfield 0 0 0 0
09/04/2012 Widnes 0 0 0 0
06/04/2012 Leeds 0 0 0 0
30/03/2012 Hull 0 0 0 0
25/03/2012 Salford 0 0 0 0
17/03/2012 St Helens 0 0 0 0
10/03/2012 Hull K R 1 0 0 4
03/03/2012 Warrington 1 0 0 4
25/02/2012 Wakefield 0 0 0 0
19/02/2012 Wigan 0 0 0 0
12/02/2012 Castleford 0 0 0 0
05/02/2012 Catalan Dragons 0 0 0 0
Challenge Cup 2 2 0 0 8
28/04/2012 Warrington 0 0 0 0
15/04/2012 Doncaster 2 0 0 8
2011 Apps Tries Goals D. Goals Points
Super League 23 3 0 0 12
31/07/2011 Warrington 0 0 0 0
17/07/2011 Huddersfield 0 0 0 0
10/07/2011 Castleford 0 0 0 0
02/07/2011 Catalan Dragons 0 0 0 0
24/06/2011 Leeds 0 0 0 0
19/06/2011 Hull 0 0 0 0
12/06/2011 St Helens 0 0 0 0
04/06/2011 Harlequins RL 0 0 0 0
29/05/2011 Salford 0 0 0 0
15/05/2011 Hull K R 0 0 0 0
01/05/2011 Warrington 0 0 0 0
25/04/2011 Catalan Dragons 0 0 0 0
21/04/2011 Leeds 0 0 0 0
16/04/2011 Salford 0 0 0 0
08/04/2011 Hull 0 0 0 0
03/04/2011 Harlequins RL 1 0 0 4
25/03/2011 St Helens 0 0 0 0
20/03/2011 Castleford 0 0 0 0
13/03/2011 Huddersfield 0 0 0 0
06/03/2011 Wakefield 0 0 0 0
26/02/2011 Crusaders 1 0 0 4
20/02/2011 Wigan 0 0 0 0
13/02/2011 Leeds 1 0 0 4
Challenge Cup 1 0 0 0 0
22/05/2011 Wigan 0 0 0 0

Biography

Matt is a product of the Dewsbury Moor Amateur club and joined Leeds Rhinos as a sixteen year old in 1998, making his debut in 2001. He represented Yorkshire in the Origin game before Captaining England in the European Nations Tournament. He was named Man of the Match in the 2004 Grand Final against the Bulls and he was named in the Gt. Britain Squad for that year’s Tri Nations. Unfortunately he suffered a ruptured cruciate ligament on his GB debut, an injury that resulted in him missing the first five months of the 2005 season. Matt is the ideal foil for Heath L’Estrange and his constant probing from Dummy Half sets up many of the Bulls plays. He is a great leader and sets an example in every game he plays.

Photos

Matt Diskin Photos