Player Profile

Luke  Gale

07

Luke Gale

position Scrum Half
D.O.B 22/06/1988
Weight 84kg
Height 5ft 10 175cm
Birth place Leeds
Sponsor Karen and Jordan Fisher

Luke's Stats

2013 Apps Tries Goals D. Goals Points
Super League 3 0 0 0 0
28/04/2013 Warrington 0 0 0 0
14/04/2013 Wigan 0 0 0 0
06/04/2013 London Broncos 0 0 0 0
Challenge Cup 1 2 0 0 8
21/04/2013 Rochdale 2 0 0 8
2012 Apps Tries Goals D. Goals Points
Super League 18 2 65 1 139
08/09/2012 Catalan Dragons 0 3 0 6
01/09/2012 Hull 0 1 0 2
19/08/2012 Huddersfield 1 5 0 14
10/08/2012 Hull K R 0 6 0 12
05/08/2012 Widnes 0 5 0 10
29/07/2012 Warrington 0 3 0 6
20/07/2012 Leeds 0 2 0 4
08/07/2012 London Broncos 1 6 0 16
29/06/2012 Wigan 0 5 0 10
24/06/2012 Wakefield 0 7 0 14
08/06/2012 St Helens 0 0 0 0
04/06/2012 Castleford 0 7 0 14
27/05/2012 Leeds 0 3 0 6
18/05/2012 Salford 0 2 0 4
06/05/2012 London Broncos 0 4 1 9
19/02/2012 Wigan 0 0 0 0
12/02/2012 Castleford 0 4 0 8
05/02/2012 Catalan Dragons 0 2 0 4
Challenge Cup 1 0 2 0 4
28/04/2012 Warrington 0 2 0 4

Biography

Luke had a great debut season for the Bulls after joining from Harlequins. His organisational skills were just what the Bulls needed and his prolific goal kicking was a feature for the club last year. Luke hails from Leeds and joined their Academy side at 16 year of age. With first team opportunities limited at Headingley he moved the Doncaster under Ellery Hanley and won National League Two Young Player of the Year for 2008, becoming Doncaster’s record points’ scorer in a season at the same time. He then joined Harlequins where he spent three seasons before returning north to join the Bulls. Such was his form that he was selected for the England Knight Squad at the end of the season and played in the game against Ireland before an ankle injury sidelined him for a few weeks.

Photos

Luke Gale Photos