OK Bulls Ltd. Registration Number. 08196681 | info@bradfordbulls.co.uk | Telephone: 08448 711 490
Player Profile
16
Tom Olbison
| position | Back Row Forward |
| D.O.B | 20/03/1991 |
| Weight | 97kg |
| Height | 6ft 1 188cm |
| Birth place | Leeds |
| Sponsor | K M Sunderland |
Tom's Stats
| 2013 | Apps | Tries | Goals | D. Goals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | 11 | 1 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Apps | Tries | Goals | D. Goals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Apps | Tries | Goals | D. Goals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | 15 | 1 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Apps | Tries | Goals | D. Goals | Points | ||||||||||||||||||||||||||||||||||||||||||
| Super League | 6 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Apps | Tries | Goals | D. Goals | Points | |||||||
| Super League | 1 | 0 | 0 | 0 | 0 | |||||||
| ||||||||||||
Biography
Tom is from Leeds and was a member of the Bulls Scholarship Programme before joining the club in 2007. He has made rapid strides in time at the club and was selected for the England Academy Tour to Australia in 2008. He is now an established member of the side and was one of the successes of last season with some very consistent displays.






























