OK Bulls Ltd. Registration Number. 08196681 | info@bradfordbulls.co.uk | Telephone: 08448 711 490
Player Profile
18
Michael Platt
| position | Centre |
| D.O.B | 23/03/1984 |
| Weight | 99kg |
| Height | 6ft 2 188cm |
| Birth place | Manchester |
| Sponsor | Chivers Solicitors |
Michael's Stats
| 2013 | Apps | Tries | Goals | D. Goals | Points | ||||||||||||||||||||||||||||
| Super League | 4 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Challenge Cup | 1 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2012 | Apps | Tries | Goals | D. Goals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | 17 | 11 | 0 | 0 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Apps | Tries | Goals | D. Goals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | 19 | 1 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 2 | 1 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Apps | Tries | Goals | D. Goals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | 18 | 4 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Apps | Tries | Goals | D. Goals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | 18 | 4 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Apps | Tries | Goals | D. Goals | Points | ||||||||||||||
| Super League | 2 | 1 | 0 | 0 | 4 | ||||||||||||||
| |||||||||||||||||||
Biography
Michael joined the Bulls from Castleford after the Tigers were relegated from Super League at the end of 2006. An attacking Full Back with tremendous pace he started his career at Salford and moved on to Rochdale before joining Castleford for the 2005 season. Started his first season at the club with a bang, scoring two hat tricks and finishing with a total of 14 tries and was a member of the Gt. Britain Squad for the Internationals against the Kiwis. Last season saw him again used mainly in the Centre but his versatility make him a valuable member of the Bulls Squad.






























