Player Profile

James Donaldson

21

James Donaldson

position Back Row Forward
D.O.B 14/09/1991
Weight 90kg
Height 5ft 11 180cm
Birth place Cumbria
Sponsor Robert & Trevor Benn. Britannia Plumbing

James's Stats

2013 Apps Tries Goals D. Goals Points
Super League 8 0 0 0 0
14/04/2013 Wigan 0 0 0 0
06/04/2013 London Broncos 0 0 0 0
01/04/2013 Salford 0 0 0 0
23/03/2013 Catalan Dragons 0 0 0 0
17/03/2013 Hull K R 0 0 0 0
08/03/2013 Widnes 0 0 0 0
03/03/2013 Huddersfield 0 0 0 0
23/02/2013 St Helens 0 0 0 0
2012 Apps Tries Goals D. Goals Points
Super League 2 0 0 0 0
12/02/2012 Castleford 0 0 0 0
05/02/2012 Catalan Dragons 0 0 0 0
2011 Apps Tries Goals D. Goals Points
Super League 11 0 0 0 0
31/07/2011 Warrington 0 0 0 0
17/07/2011 Huddersfield 0 0 0 0
02/07/2011 Catalan Dragons 0 0 0 0
12/06/2011 St Helens 0 0 0 0
04/06/2011 Harlequins RL 0 0 0 0
29/05/2011 Salford 0 0 0 0
15/05/2011 Hull K R 0 0 0 0
21/04/2011 Leeds 0 0 0 0
16/04/2011 Salford 0 0 0 0
08/04/2011 Hull 0 0 0 0
03/04/2011 Harlequins RL 0 0 0 0
Challenge Cup 1 0 0 0 0
08/05/2011 Halifax 0 0 0 0
2010 Apps Tries Goals D. Goals Points
Super League 11 0 0 0 0
23/05/2010 Leeds 0 0 0 0
14/05/2010 Wakefield 0 0 0 0
01/05/2010 Crusaders RL 0 0 0 0
25/04/2010 Hull K R 0 0 0 0
10/04/2010 Catalans 0 0 0 0
05/04/2010 Crusaders RL 0 0 0 0
01/04/2010 Leeds 0 0 0 0
26/03/2010 Harlequins RL 0 0 0 0
19/03/2010 Hull 0 0 0 0
13/03/2010 Warrington 0 0 0 0
26/02/2010 Salford 0 0 0 0
05/02/2010 Huddersfield 0 0 0 0
Challenge Cup 2 0 0 0 0
30/05/2010 Warrington 0 0 0 0
07/05/2010 Leigh 0 0 0 0
2009 Apps Tries Goals D. Goals Points
Super League 7 2 0 0 8
11/09/2009 Hull 1 0 0 4
23/08/2009 Catalans 0 0 0 0
16/08/2009 Huddersfield 0 0 0 0
02/08/2009 Harlequins RL 0 0 0 0
25/07/2009 Celtic Crusaders 0 0 0 0
19/07/2009 Wigan 1 0 0 4
05/07/2009 Castleford 0 0 0 0

Biography

James was much sought after as a Junior and signed for the Bulls despite offers from many other top clubs. A Loose Forward, James hails from Cumbria and played for the famous Wath Brow Hornets amateur side. He made his debut for the first team whilst still only 17 years old and impressed with his attitude, skills and defensive ability.  He has had some horrendous seasons with injury rupturing both his Cruciate Ligaments in the past three years, the latest at Castleford in Round 2 of last season’s competition. He is now fully fit, recently signed a new one year deal with the club and is looking for an injury free campaign with the club.

Photos

James Donaldson Photos